© OpenMapTiles © OpenStreetMap
Louisiana
Shreveport
Population 180,982
© OpenMapTiles © OpenStreetMap
Louisiana
Ruston
Population 22,284
Shreveport, LA vs Ruston, LA
Side-by-side comparison from the latest government data.
| Metric | Shreveport, LA | Ruston, LA |
|---|---|---|
| Population | 180,982 | 22,284 |
| Median Household Income | $48,699 | $31,120 |
| Median Rent | $987/mo | $816/mo |
| Median Home Value | $178,900 | $225,300 |
| Cost of Living (US = 100) | 85 | — |
| Renters Paying 30%+ of Income | 49.7% | 58.2% |
| Poverty Rate | 23.5% | 39.8% |
| Unemployment Rate | 4.5% | 4.5% (county) |
| Violent Crime Rate /100k | 1,163 | 286 |
| Property Crime Rate /100k | 3,610 | 3,500 |
| Median AQI | 38 | — |
| Good AQI Days /yr | 288 | — |
| Summer Highs | 93°F | 91°F |
| Winter Lows | 39°F | 37°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 18.8 min | 15.1 min |
| Hospitals | 10 | 2 |
| Avg Hospital Rating | 2.4 / 5 | 2.0 / 5 |
| Students per Teacher | 16.5 | 13.1 |
| College Degree Rate | 28.5% | 40.2% |
| Foreign-Born % | 2.8% | 4% |
| Population Growth (2020–2025) | -6.2% | +1.1% |
Shreveport, LA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.