© OpenMapTiles © OpenStreetMap
Missouri
Sikeston
Population 16,320
© OpenMapTiles © OpenStreetMap
Missouri
Kennett
Population 10,196
Sikeston, MO vs Kennett, MO
Side-by-side comparison from the latest government data.
| Metric | Sikeston, MO | Kennett, MO |
|---|---|---|
| Population | 16,320 | 10,196 |
| Median Household Income | $58,915 | $52,500 |
| Median Rent | $891/mo | $651/mo |
| Median Home Value | $168,800 | $112,000 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 45.7% | 25.4% |
| Poverty Rate | 14.2% | 19.1% |
| Unemployment Rate | 4% (county) | 5.5% (county) |
| Violent Crime Rate /100k | 1,043 | 388 |
| Property Crime Rate /100k | 2,811 | 2,846 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 90°F | 89°F |
| Winter Lows | 30°F | 32°F |
| Snowfall | 3 in/yr | 4 in/yr |
| Avg Commute | 15.7 min | 20 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 13.2 | 14.1 |
| College Degree Rate | 27.5% | 15.6% |
| Foreign-Born % | 1.3% | 1% |
| Population Growth (2020–2025) | -1.9% | -3.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.