© OpenMapTiles © OpenStreetMap
South Dakota
Sioux Falls
Population 201,469
© OpenMapTiles © OpenStreetMap
South Dakota
Yankton
Population 15,540
Sioux Falls, SD vs Yankton, SD
Side-by-side comparison from the latest government data.
| Metric | Sioux Falls, SD | Yankton, SD |
|---|---|---|
| Population | 201,469 | 15,540 |
| Median Household Income | $75,970 | $67,804 |
| Median Rent | $1,035/mo | $790/mo |
| Median Home Value | $292,400 | $222,700 |
| Cost of Living (US = 100) | 91 | — |
| Renters Paying 30%+ of Income | 39.6% | 34.5% |
| Poverty Rate | 9.6% | 14.1% |
| Unemployment Rate | 2% | 1.9% (county) |
| Violent Crime Rate /100k | 364 | 191 |
| Property Crime Rate /100k | 2,198 | 1,456 |
| Median AQI | 36 | — |
| Good AQI Days /yr | 294 | — |
| Summer Highs | 82°F | 85°F |
| Winter Lows | 10°F | 13°F |
| Snowfall | 45 in/yr | 38 in/yr |
| Avg Commute | 17 min | 13.3 min |
| Hospitals | 6 | 2 |
| Avg Hospital Rating | 4.8 / 5 | 3.0 / 5 |
| Students per Teacher | 15.1 | 17 |
| College Degree Rate | 38.1% | 33.2% |
| Foreign-Born % | 8.7% | 3.3% |
| Population Growth (2020–2025) | +10.9% | +2.4% |
Sioux Falls, SD
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.