© OpenMapTiles © OpenStreetMap
Minnesota
St. Cloud
Population 70,629
© OpenMapTiles © OpenStreetMap
Minnesota
Buffalo
Population 16,499
St. Cloud, MN vs Buffalo, MN
Side-by-side comparison from the latest government data.
| Metric | St. Cloud, MN | Buffalo, MN |
|---|---|---|
| Population | 70,629 | 16,499 |
| Median Household Income | $61,374 | $88,820 |
| Median Rent | $1,003/mo | $1,182/mo |
| Median Home Value | $225,000 | $314,400 |
| Cost of Living (US = 100) | 88 | 105 |
| Renters Paying 30%+ of Income | 46.2% | 43.8% |
| Poverty Rate | 20.2% | 8.9% |
| Unemployment Rate | 4.4% | 3.8% (county) |
| Violent Crime Rate /100k | 361 | 53 |
| Property Crime Rate /100k | 2,520 | 356 |
| Median AQI | 37 | 39 |
| Good AQI Days /yr | 270 | 255 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 6°F | 7°F |
| Snowfall | 48 in/yr | 40 in/yr |
| Avg Commute | 19.8 min | 26.5 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 5.0 / 5 |
| Students per Teacher | 13.6 | 18.4 |
| College Degree Rate | 30.4% | 32% |
| Foreign-Born % | 13.5% | 4.3% |
| Population Growth (2020–2025) | +4.4% | +4.3% |
St. Cloud, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.