© OpenMapTiles © OpenStreetMap
Massachusetts
Stoneham
Population 23,355
© OpenMapTiles © OpenStreetMap
Massachusetts
Wakefield
Population 27,793
Stoneham, MA vs Wakefield, MA
Side-by-side comparison from the latest government data.
| Metric | Stoneham, MA | Wakefield, MA |
|---|---|---|
| Population | 23,355 | 27,793 |
| Median Household Income | $113,964 | $134,306 |
| Median Rent | $2,035/mo | $1,958/mo |
| Median Home Value | $671,900 | $723,500 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 40.1% | 41.4% |
| Poverty Rate | 5.4% | 4.9% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 105 | 138 |
| Property Crime Rate /100k | 869 | 333 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 299 | 299 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 27.8 min | 33.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11 | 11.7 |
| College Degree Rate | 55.9% | 59.7% |
| Foreign-Born % | 11.7% | 10.7% |
| Population Growth (2020–2025) | -1.0% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.