© OpenMapTiles © OpenStreetMap
Massachusetts
Stoneham
Population 23,355
© OpenMapTiles © OpenStreetMap
Massachusetts
Winchester
Population 23,406
Stoneham, MA vs Winchester, MA
Side-by-side comparison from the latest government data.
| Metric | Stoneham, MA | Winchester, MA |
|---|---|---|
| Population | 23,355 | 23,406 |
| Median Household Income | $113,964 | $230,198 |
| Median Rent | $2,035/mo | $2,279/mo |
| Median Home Value | $671,900 | $1,215,200 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 40.1% | 37.9% |
| Poverty Rate | 5.4% | 4.7% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 105 | 21 |
| Property Crime Rate /100k | 869 | 406 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 299 | 299 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 64 in/yr | 64 in/yr |
| Avg Commute | 27.8 min | 31.4 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 11 | 12.8 |
| College Degree Rate | 55.9% | 79.5% |
| Foreign-Born % | 11.7% | 20.1% |
| Population Growth (2020–2025) | -1.0% | +0.5% |
Winchester, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.