© OpenMapTiles © OpenStreetMap
Virginia
Suffolk
Population 98,796
© OpenMapTiles © OpenStreetMap
Virginia
Hampton
Population 137,557
Suffolk, VA vs Hampton, VA
Side-by-side comparison from the latest government data.
| Metric | Suffolk, VA | Hampton, VA |
|---|---|---|
| Population | 98,796 | 137,557 |
| Median Household Income | $92,666 | $69,621 |
| Median Rent | $1,563/mo | $1,427/mo |
| Median Home Value | $347,400 | $245,700 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 53.1% | 55.2% |
| Poverty Rate | 9.4% | 12.7% |
| Unemployment Rate | 3.6% | 4.2% |
| Violent Crime Rate /100k | 365 | 276 |
| Property Crime Rate /100k | 1,251 | 2,878 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | — | 303 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 33°F | 34°F |
| Snowfall | 6 in/yr | 3 in/yr |
| Avg Commute | 30.2 min | 22.5 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.5 | 14.1 |
| College Degree Rate | 33.3% | 28.5% |
| Foreign-Born % | 4.4% | 5.9% |
| Population Growth (2020–2025) | +10.9% | +0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.