© OpenMapTiles © OpenStreetMap
New Jersey
Summit
Population 22,705
© OpenMapTiles © OpenStreetMap
New Jersey
Madison
Population 16,447
Summit, NJ vs Madison, NJ
Side-by-side comparison from the latest government data.
| Metric | Summit, NJ | Madison, NJ |
|---|---|---|
| Population | 22,705 | 16,447 |
| Median Household Income | $190,304 | $171,471 |
| Median Rent | $2,430/mo | $2,253/mo |
| Median Home Value | $994,500 | $943,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 40.4% | 51.7% |
| Poverty Rate | 5.5% | 3.2% |
| Unemployment Rate | 5.5% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 108 | 0 |
| Property Crime Rate /100k | 444 | 201 |
| Median AQI | 44 | 39 |
| Good AQI Days /yr | 222 | 275 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 24 in/yr | 24 in/yr |
| Avg Commute | 33.5 min | 27.6 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.1 | 11.1 |
| College Degree Rate | 72.5% | 74.1% |
| Foreign-Born % | 18.8% | 14.8% |
| Population Growth (2020–2025) | +2.6% | -2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.