© OpenMapTiles © OpenStreetMap
Michigan
Taylor
Population 62,081
© OpenMapTiles © OpenStreetMap
Michigan
Woodhaven
Population 12,690
Taylor, MI vs Woodhaven, MI
Side-by-side comparison from the latest government data.
| Metric | Taylor, MI | Woodhaven, MI |
|---|---|---|
| Population | 62,081 | 12,690 |
| Median Household Income | $61,081 | $78,648 |
| Median Rent | $1,101/mo | $1,096/mo |
| Median Home Value | $152,600 | $231,800 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 39.7% | 35.1% |
| Poverty Rate | 18.4% | 13% |
| Unemployment Rate | 4.8% | 6% (county) |
| Violent Crime Rate /100k | 749 | 168 |
| Property Crime Rate /100k | 1,927 | 1,616 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 45 in/yr | 54 in/yr |
| Avg Commute | 21.5 min | 23.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 18.4 | 17.2 |
| College Degree Rate | 16.4% | 27% |
| Foreign-Born % | 6.7% | 4.4% |
| Population Growth (2020–2025) | -3.3% | -3.3% |
Woodhaven, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.