© OpenMapTiles © OpenStreetMap
Texas
Taylor
Population 17,136
© OpenMapTiles © OpenStreetMap
Texas
Hutto
Population 35,483
Taylor, TX vs Hutto, TX
Side-by-side comparison from the latest government data.
| Metric | Taylor, TX | Hutto, TX |
|---|---|---|
| Population | 17,136 | 35,483 |
| Median Household Income | $75,508 | $118,834 |
| Median Rent | $1,074/mo | $2,255/mo |
| Median Home Value | $285,800 | $365,700 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 51.2% | 40.6% |
| Poverty Rate | 7.7% | 5.7% |
| Unemployment Rate | 3.5% (county) | 3.3% |
| Violent Crime Rate /100k | 274 | 84 |
| Property Crime Rate /100k | 1,490 | 677 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 39°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.4 min | 29.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.5 | 14.8 |
| College Degree Rate | 20.4% | 36.3% |
| Foreign-Born % | 9.5% | 9.8% |
| Population Growth (2020–2025) | +12.9% | +66.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.