© OpenMapTiles © OpenStreetMap
Ohio
Tipp City
Population 10,439
© OpenMapTiles © OpenStreetMap
Ohio
Urbana
Population 11,204
Tipp City, OH vs Urbana, OH
Side-by-side comparison from the latest government data.
| Metric | Tipp City, OH | Urbana, OH |
|---|---|---|
| Population | 10,439 | 11,204 |
| Median Household Income | $78,098 | $68,003 |
| Median Rent | $858/mo | $935/mo |
| Median Home Value | $273,500 | $163,000 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 42.7% | 31.9% |
| Poverty Rate | 6.2% | 13.6% |
| Unemployment Rate | 4.4% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 19 | 98 |
| Property Crime Rate /100k | 731 | 1,721 |
| Median AQI | 40 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 24°F | 21°F |
| Snowfall | 12 in/yr | 19 in/yr |
| Avg Commute | 20.9 min | 21.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 18.2 | 18.6 |
| College Degree Rate | 34% | 17.9% |
| Foreign-Born % | 1.9% | 1.2% |
| Population Growth (2020–2025) | +3.6% | -0.3% |
Tipp City, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.