© OpenMapTiles © OpenStreetMap
New York
Town of Tonawanda
Population 56,806
© OpenMapTiles © OpenStreetMap
New York
Tonawanda
Population 15,030
Town of Tonawanda, NY vs Tonawanda, NY
Side-by-side comparison from the latest government data.
| Metric | Town of Tonawanda, NY | Tonawanda, NY |
|---|---|---|
| Population | 56,806 | 15,030 |
| Median Household Income | $77,679 | $58,326 |
| Median Rent | $1,102/mo | $835/mo |
| Median Home Value | $215,200 | $173,600 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 47.5% | 47.8% |
| Poverty Rate | 10% | 13.8% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 140 | 100 |
| Property Crime Rate /100k | 1,839 | 1,224 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 80 in/yr | 80 in/yr |
| Avg Commute | 21.3 min | 22.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.8 | 11.4 |
| College Degree Rate | 39.4% | 28.5% |
| Foreign-Born % | 6.4% | 8.1% |
| Population Growth (2020–2025) | — | -1.9% |
Town of Tonawanda, NY
Tonawanda, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.