© OpenMapTiles © OpenStreetMap
Illinois
Troy
Population 11,647
© OpenMapTiles © OpenStreetMap
Illinois
O'Fallon
Population 32,262
Troy, IL vs O'Fallon, IL
Side-by-side comparison from the latest government data.
| Metric | Troy, IL | O'Fallon, IL |
|---|---|---|
| Population | 11,647 | 32,262 |
| Median Household Income | $112,434 | $105,982 |
| Median Rent | $1,116/mo | $1,332/mo |
| Median Home Value | $268,000 | $295,700 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 26.2% | 45.5% |
| Poverty Rate | 2% | 6.2% |
| Unemployment Rate | 4% (county) | 3.8% |
| Violent Crime Rate /100k | 98 | 140 |
| Property Crime Rate /100k | 365 | 922 |
| Median AQI | 49 | — |
| Good AQI Days /yr | 191 | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 11 in/yr | 11 in/yr |
| Avg Commute | 25.7 min | 25.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 15.8 | 16.8 |
| College Degree Rate | 45.2% | 52.4% |
| Foreign-Born % | 2% | 3.8% |
| Population Growth (2020–2025) | +4.1% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.