© OpenMapTiles © OpenStreetMap
Oklahoma
Tulsa
Population 413,794
© OpenMapTiles © OpenStreetMap
Oklahoma
Glenpool
Population 14,151
Tulsa, OK vs Glenpool, OK
Side-by-side comparison from the latest government data.
| Metric | Tulsa, OK | Glenpool, OK |
|---|---|---|
| Population | 413,794 | 14,151 |
| Median Household Income | $59,838 | $79,525 |
| Median Rent | $1,052/mo | $1,370/mo |
| Median Home Value | $205,300 | $201,700 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.4% | 40.5% |
| Poverty Rate | 18.7% | 11% |
| Unemployment Rate | 3.5% | 3.3% (county) |
| Violent Crime Rate /100k | 833 | 162 |
| Property Crime Rate /100k | 3,427 | 1,014 |
| Median AQI | 50 | 50 |
| Good AQI Days /yr | 185 | 185 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 9 in/yr | 9 in/yr |
| Avg Commute | 18.9 min | 24.3 min |
| Hospitals | 13 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 18.2 | 16.2 |
| College Degree Rate | 33.6% | 26.3% |
| Foreign-Born % | 12.3% | 5.9% |
| Population Growth (2020–2025) | +0.8% | +7.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.