© OpenMapTiles © OpenStreetMap
Oklahoma
Tulsa
Population 413,794
© OpenMapTiles © OpenStreetMap
Oklahoma
Jenks
Population 27,102
Tulsa, OK vs Jenks, OK
Side-by-side comparison from the latest government data.
| Metric | Tulsa, OK | Jenks, OK |
|---|---|---|
| Population | 413,794 | 27,102 |
| Median Household Income | $59,838 | $111,004 |
| Median Rent | $1,052/mo | $1,602/mo |
| Median Home Value | $205,300 | $327,100 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.4% | 27.2% |
| Poverty Rate | 18.7% | 6.8% |
| Unemployment Rate | 3.5% | 2.9% |
| Violent Crime Rate /100k | 833 | 99 |
| Property Crime Rate /100k | 3,427 | 999 |
| Median AQI | 50 | 50 |
| Good AQI Days /yr | 185 | 185 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 9 in/yr | 9 in/yr |
| Avg Commute | 18.9 min | 20.5 min |
| Hospitals | 13 | — |
| Avg Hospital Rating | 3.7 / 5 | — |
| Students per Teacher | 18.2 | 17.9 |
| College Degree Rate | 33.6% | 50.6% |
| Foreign-Born % | 12.3% | 10% |
| Population Growth (2020–2025) | +0.8% | +8.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.