© OpenMapTiles © OpenStreetMap
Oklahoma
Tulsa
Population 413,794
© OpenMapTiles © OpenStreetMap
Oklahoma
Owasso
Population 40,151
Tulsa, OK vs Owasso, OK
Side-by-side comparison from the latest government data.
| Metric | Tulsa, OK | Owasso, OK |
|---|---|---|
| Population | 413,794 | 40,151 |
| Median Household Income | $59,838 | $79,036 |
| Median Rent | $1,052/mo | $1,270/mo |
| Median Home Value | $205,300 | $243,100 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.4% | 41.5% |
| Poverty Rate | 18.7% | 7.3% |
| Unemployment Rate | 3.5% | 2.9% |
| Violent Crime Rate /100k | 833 | 123 |
| Property Crime Rate /100k | 3,427 | 1,059 |
| Median AQI | 50 | 50 |
| Good AQI Days /yr | 185 | 185 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 9 in/yr | 9 in/yr |
| Avg Commute | 18.9 min | 21.7 min |
| Hospitals | 13 | 2 |
| Avg Hospital Rating | 3.7 / 5 | 5.0 / 5 |
| Students per Teacher | 18.2 | 18.4 |
| College Degree Rate | 33.6% | 34.6% |
| Foreign-Born % | 12.3% | 4.7% |
| Population Growth (2020–2025) | +0.8% | +12.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.