© OpenMapTiles © OpenStreetMap
Idaho
Twin Falls
Population 54,164
© OpenMapTiles © OpenStreetMap
Idaho
Boise
Population 237,242
Twin Falls, ID vs Boise, ID
Side-by-side comparison from the latest government data.
| Metric | Twin Falls, ID | Boise, ID |
|---|---|---|
| Population | 54,164 | 237,242 |
| Median Household Income | $61,205 | $83,904 |
| Median Rent | $1,082/mo | $1,446/mo |
| Median Home Value | $321,300 | $484,800 |
| Cost of Living (US = 100) | 92 | 98 |
| Renters Paying 30%+ of Income | 52.8% | 46.9% |
| Poverty Rate | 11.4% | 10.6% |
| Unemployment Rate | 3.5% | 3.2% |
| Violent Crime Rate /100k | 359 | 289 |
| Property Crime Rate /100k | 1,027 | 851 |
| Median AQI | 26 | 42 |
| Good AQI Days /yr | 339 | 270 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 23°F | 27°F |
| Snowfall | 24 in/yr | 18 in/yr |
| Avg Commute | 15.7 min | 18.9 min |
| Hospitals | 1 | 6 |
| Avg Hospital Rating | 4.0 / 5 | 4.3 / 5 |
| Students per Teacher | 18 | 17.3 |
| College Degree Rate | 24.5% | 47.5% |
| Foreign-Born % | 8.5% | 7.9% |
| Population Growth (2020–2025) | +8.4% | +1.1% |
Twin Falls, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.