© OpenMapTiles © OpenStreetMap
Missouri
Union
Population 12,781
© OpenMapTiles © OpenStreetMap
Missouri
Eureka
Population 13,081
Union, MO vs Eureka, MO
Side-by-side comparison from the latest government data.
| Metric | Union, MO | Eureka, MO |
|---|---|---|
| Population | 12,781 | 13,081 |
| Median Household Income | $73,435 | $108,394 |
| Median Rent | $858/mo | $1,252/mo |
| Median Home Value | $205,200 | $379,200 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 23.7% | 38.4% |
| Poverty Rate | 8.1% | 7.9% |
| Unemployment Rate | 3.7% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 410 | 102 |
| Property Crime Rate /100k | 2,275 | 694 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 14 in/yr | 11 in/yr |
| Avg Commute | 24.2 min | 27 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.6 | 15.6 |
| College Degree Rate | 23.7% | 52.5% |
| Foreign-Born % | 1.4% | 4.8% |
| Population Growth (2020–2025) | +8.9% | +14.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.