© OpenMapTiles © OpenStreetMap
Illinois
Urbana
Population 39,341
© OpenMapTiles © OpenStreetMap
Illinois
Danville
Population 28,595
Urbana, IL vs Danville, IL
Side-by-side comparison from the latest government data.
| Metric | Urbana, IL | Danville, IL |
|---|---|---|
| Population | 39,341 | 28,595 |
| Median Household Income | $45,346 | $45,957 |
| Median Rent | $972/mo | $846/mo |
| Median Home Value | $184,900 | $79,000 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 51.9% | 46.1% |
| Poverty Rate | 28% | 24.5% |
| Unemployment Rate | 4.3% | 6.4% |
| Violent Crime Rate /100k | 442 | 1,476 |
| Property Crime Rate /100k | 2,515 | 4,736 |
| Median AQI | 43 | — |
| Good AQI Days /yr | 240 | — |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 21°F | 22°F |
| Snowfall | 21 in/yr | 15 in/yr |
| Avg Commute | 14.2 min | 14.4 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 2.5 / 5 | 2.0 / 5 |
| Students per Teacher | 14.8 | 18.2 |
| College Degree Rate | 56.7% | 19% |
| Foreign-Born % | 21.2% | 3% |
| Population Growth (2020–2025) | +1.9% | -3.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.