© OpenMapTiles © OpenStreetMap
Illinois
Urbana
Population 39,341
© OpenMapTiles © OpenStreetMap
Illinois
Rantoul
Population 12,421
Urbana, IL vs Rantoul, IL
Side-by-side comparison from the latest government data.
| Metric | Urbana, IL | Rantoul, IL |
|---|---|---|
| Population | 39,341 | 12,421 |
| Median Household Income | $45,346 | $48,691 |
| Median Rent | $972/mo | $890/mo |
| Median Home Value | $184,900 | $118,200 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 51.9% | 44% |
| Poverty Rate | 28% | 16.9% |
| Unemployment Rate | 4.3% | 4.1% (county) |
| Violent Crime Rate /100k | 442 | 522 |
| Property Crime Rate /100k | 2,515 | 1,330 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 240 | 240 |
| Summer Highs | 84°F | 86°F |
| Winter Lows | 21°F | 19°F |
| Snowfall | 21 in/yr | 17 in/yr |
| Avg Commute | 14.2 min | 19.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 14.8 | 12.1 |
| College Degree Rate | 56.7% | 12.4% |
| Foreign-Born % | 21.2% | 8.9% |
| Population Growth (2020–2025) | +1.9% | -3.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.