© OpenMapTiles © OpenStreetMap
Arkansas
Van Buren
Population 23,763
© OpenMapTiles © OpenStreetMap
Arkansas
Fort Smith
Population 89,805
Van Buren, AR vs Fort Smith, AR
Side-by-side comparison from the latest government data.
| Metric | Van Buren, AR | Fort Smith, AR |
|---|---|---|
| Population | 23,763 | 89,805 |
| Median Household Income | $61,149 | $54,816 |
| Median Rent | $847/mo | $884/mo |
| Median Home Value | $181,500 | $178,100 |
| Cost of Living (US = 100) | 86 | 86 |
| Renters Paying 30%+ of Income | 38% | 39.5% |
| Poverty Rate | 15.3% | 18.3% |
| Unemployment Rate | 4.3% (county) | 4% |
| Violent Crime Rate /100k | 211 | 793 |
| Property Crime Rate /100k | 2,102 | 3,379 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 32°F | 32°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 19.8 min | 16.8 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 2.5 / 5 |
| Students per Teacher | 13.4 | 13.6 |
| College Degree Rate | 20.9% | 23.9% |
| Foreign-Born % | 8.6% | 11.9% |
| Population Growth (2020–2025) | +5.8% | +1.9% |
Van Buren, AR
Fort Smith, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.