© OpenMapTiles © OpenStreetMap
Hawaii
Waipahu
Population 40,482
© OpenMapTiles © OpenStreetMap
Hawaii
Waipio
Population 10,870
Waipahu, HI vs Waipio, HI
Side-by-side comparison from the latest government data.
| Metric | Waipahu, HI | Waipio, HI |
|---|---|---|
| Population | 40,482 | 10,870 |
| Median Household Income | $103,895 | $109,877 |
| Median Rent | $1,658/mo | $2,219/mo |
| Median Home Value | $868,600 | $749,500 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 51.6% | 50.7% |
| Poverty Rate | 12% | 5.7% |
| Unemployment Rate | 2.3% (county) | 2.3% (county) |
| Violent Crime Rate /100k | 181* | 181* |
| Property Crime Rate /100k | 1,459* | 1,459* |
| Median AQI | 29 | 29 |
| Good AQI Days /yr | 355 | 355 |
| Summer Highs | 87°F | 81°F |
| Winter Lows | 63°F | 61°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 32.5 min | 27.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.6 | 14 |
| College Degree Rate | 20.1% | 29.3% |
| Foreign-Born % | 43.1% | 19.2% |
| Population Growth (2020–2025) | +1.0% | -2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.