© OpenMapTiles © OpenStreetMap
Washington
Washougal
Population 17,490
© OpenMapTiles © OpenStreetMap
Washington
Vancouver
Population 195,300
Washougal, WA vs Vancouver, WA
Side-by-side comparison from the latest government data.
| Metric | Washougal, WA | Vancouver, WA |
|---|---|---|
| Population | 17,490 | 195,300 |
| Median Household Income | $106,368 | $81,338 |
| Median Rent | $1,701/mo | $1,702/mo |
| Median Home Value | $552,300 | $462,400 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 53.5% | 51.8% |
| Poverty Rate | 11.2% | 10.2% |
| Unemployment Rate | 4.5% (county) | 4.6% |
| Violent Crime Rate /100k | 127 | 556 |
| Property Crime Rate /100k | 831 | 2,890 |
| Median AQI | 33 | 33 |
| Good AQI Days /yr | 302 | 302 |
| Summer Highs | 78°F | 80°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 6 in/yr | 4 in/yr |
| Avg Commute | 25.4 min | 23.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 19.4 | 16.9 |
| College Degree Rate | 28.9% | 32.3% |
| Foreign-Born % | 4.4% | 12.8% |
| Population Growth (2020–2025) | +5.8% | +4.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.