© OpenMapTiles © OpenStreetMap
Wisconsin
Watertown
Population 22,774
© OpenMapTiles © OpenStreetMap
Wisconsin
Oconomowoc
Population 19,080
Watertown, WI vs Oconomowoc, WI
Side-by-side comparison from the latest government data.
| Metric | Watertown, WI | Oconomowoc, WI |
|---|---|---|
| Population | 22,774 | 19,080 |
| Median Household Income | $70,107 | $106,425 |
| Median Rent | $1,052/mo | $1,301/mo |
| Median Home Value | $222,100 | $394,500 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 39.6% | 54.6% |
| Poverty Rate | 9.9% | 7.7% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 169 | 68 |
| Property Crime Rate /100k | 559 | 459 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | — | 242 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 14°F | 14°F |
| Snowfall | 37 in/yr | 40 in/yr |
| Avg Commute | 24.6 min | 24.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.3 | 13.6 |
| College Degree Rate | 18.2% | 48.4% |
| Foreign-Born % | 3% | 1.5% |
| Population Growth (2020–2025) | -1.2% | +10.7% |
Watertown, WI
Oconomowoc, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.