© OpenMapTiles © OpenStreetMap
Wisconsin
Watertown
Population 22,774
© OpenMapTiles © OpenStreetMap
Wisconsin
Waupun
Population 11,174
Watertown, WI vs Waupun, WI
Side-by-side comparison from the latest government data.
| Metric | Watertown, WI | Waupun, WI |
|---|---|---|
| Population | 22,774 | 11,174 |
| Median Household Income | $70,107 | $65,625 |
| Median Rent | $1,052/mo | $951/mo |
| Median Home Value | $222,100 | $188,600 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 39.6% | 27.8% |
| Poverty Rate | 9.9% | 16.6% |
| Unemployment Rate | 2.9% (county) | 2.7% (county) |
| Violent Crime Rate /100k | 169 | 281 |
| Property Crime Rate /100k | 559 | 399 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | — | 264 |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 14°F | 11°F |
| Snowfall | 37 in/yr | 43 in/yr |
| Avg Commute | 24.6 min | 17.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.3 | 14.5 |
| College Degree Rate | 18.2% | 15.7% |
| Foreign-Born % | 3% | 3.2% |
| Population Growth (2020–2025) | -1.2% | -3.6% |
Watertown, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.