© OpenMapTiles © OpenStreetMap
Indiana
Westfield
Population 54,677
© OpenMapTiles © OpenStreetMap
Indiana
Fishers
Population 102,337
Westfield, IN vs Fishers, IN
Side-by-side comparison from the latest government data.
| Metric | Westfield, IN | Fishers, IN |
|---|---|---|
| Population | 54,677 | 102,337 |
| Median Household Income | $122,789 | $130,203 |
| Median Rent | $1,667/mo | $1,611/mo |
| Median Home Value | $425,700 | $391,000 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 44.4% | 38.1% |
| Poverty Rate | 3.6% | 4% |
| Unemployment Rate | 2.8% | 2.8% |
| Violent Crime Rate /100k | 66 | 78 |
| Property Crime Rate /100k | 435 | 467 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 233 | 233 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 20 in/yr | 27 in/yr |
| Avg Commute | 25.1 min | 26.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16.3 | 18 |
| College Degree Rate | 59.8% | 66.4% |
| Foreign-Born % | 8.7% | 11.5% |
| Population Growth (2020–2025) | +42.7% | +5.8% |
Westfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.