© OpenMapTiles © OpenStreetMap
Indiana
Westfield
Population 54,677
© OpenMapTiles © OpenStreetMap
Indiana
Lawrence
Population 49,517
Westfield, IN vs Lawrence, IN
Side-by-side comparison from the latest government data.
| Metric | Westfield, IN | Lawrence, IN |
|---|---|---|
| Population | 54,677 | 49,517 |
| Median Household Income | $122,789 | $74,022 |
| Median Rent | $1,667/mo | $1,178/mo |
| Median Home Value | $425,700 | $230,100 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 44.4% | 53% |
| Poverty Rate | 3.6% | 8.7% |
| Unemployment Rate | 2.8% | 3.4% |
| Violent Crime Rate /100k | 66 | 252 |
| Property Crime Rate /100k | 435 | 1,182 |
| Median AQI | 44 | 54 |
| Good AQI Days /yr | 233 | 146 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 20 in/yr | 27 in/yr |
| Avg Commute | 25.1 min | 24.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 18.8 |
| College Degree Rate | 59.8% | 35.6% |
| Foreign-Born % | 8.7% | 11.6% |
| Population Growth (2020–2025) | +42.7% | +2.1% |
Westfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.