© OpenMapTiles © OpenStreetMap
Wisconsin
Whitefish Bay
Population 14,665
© OpenMapTiles © OpenStreetMap
Wisconsin
Mequon
Population 25,270
Whitefish Bay, WI vs Mequon, WI
Side-by-side comparison from the latest government data.
| Metric | Whitefish Bay, WI | Mequon, WI |
|---|---|---|
| Population | 14,665 | 25,270 |
| Median Household Income | $157,109 | $144,051 |
| Median Rent | $1,335/mo | $2,157/mo |
| Median Home Value | $533,800 | $501,600 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 44.7% | 48.6% |
| Poverty Rate | 3.7% | 4.2% |
| Unemployment Rate | 4% (county) | 3.1% |
| Violent Crime Rate /100k | 14 | 32 |
| Property Crime Rate /100k | 728 | 508 |
| Median AQI | 43 | 36 |
| Good AQI Days /yr | 228 | 277 |
| Summer Highs | 80°F | 79°F |
| Winter Lows | 17°F | 19°F |
| Snowfall | 40 in/yr | 54 in/yr |
| Avg Commute | 20.8 min | 21.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.8 | 14.6 |
| College Degree Rate | 81.9% | 69.6% |
| Foreign-Born % | 7.7% | 8.2% |
| Population Growth (2020–2025) | -3.1% | -0.1% |
Whitefish Bay, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.