© OpenMapTiles © OpenStreetMap
Virginia
Williamsburg
Population 15,798
© OpenMapTiles © OpenStreetMap
Virginia
Hampton
Population 137,557
Williamsburg, VA vs Hampton, VA
Side-by-side comparison from the latest government data.
| Metric | Williamsburg, VA | Hampton, VA |
|---|---|---|
| Population | 15,798 | 137,557 |
| Median Household Income | $75,604 | $69,621 |
| Median Rent | $1,407/mo | $1,427/mo |
| Median Home Value | $428,100 | $245,700 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 61.5% | 55.2% |
| Poverty Rate | 18.8% | 12.7% |
| Unemployment Rate | 4.9% | 4.2% |
| Violent Crime Rate /100k | 167 | 276 |
| Property Crime Rate /100k | 1,122 | 2,878 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 303 |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 32°F | 34°F |
| Snowfall | 4 in/yr | 3 in/yr |
| Avg Commute | 19.5 min | 22.5 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 5.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.8 | 14.1 |
| College Degree Rate | 45.8% | 28.5% |
| Foreign-Born % | 10.2% | 5.9% |
| Population Growth (2020–2025) | +2.9% | +0.1% |
Williamsburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.