© OpenMapTiles © OpenStreetMap
Louisiana
Woodmere
Population 11,879
© OpenMapTiles © OpenStreetMap
Louisiana
Gretna
Population 17,389
Woodmere, LA vs Gretna, LA
Side-by-side comparison from the latest government data.
| Metric | Woodmere, LA | Gretna, LA |
|---|---|---|
| Population | 11,879 | 17,389 |
| Median Household Income | $75,828 | $43,110 |
| Median Rent | $1,382/mo | $1,060/mo |
| Median Home Value | $191,100 | $257,400 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 65.8% | 65.2% |
| Poverty Rate | 18.2% | 26.9% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 263* | 305 |
| Property Crime Rate /100k | 1,921* | 2,904 |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 227 | 227 |
| Summer Highs | 89°F | 91°F |
| Winter Lows | 45°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.3 min | 25.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 26 | 16.5 |
| College Degree Rate | 17.1% | 24.5% |
| Foreign-Born % | 8% | 19.4% |
| Population Growth (2020–2025) | — | -2.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Woodmere (the city has no police department of its own), so it isn’t scored.