© OpenMapTiles © OpenStreetMap
Massachusetts
Worcester
Population 207,055
© OpenMapTiles © OpenStreetMap
Massachusetts
Webster
Population 12,228
Worcester, MA vs Webster, MA
Side-by-side comparison from the latest government data.
| Metric | Worcester, MA | Webster, MA |
|---|---|---|
| Population | 207,055 | 12,228 |
| Median Household Income | $70,102 | $63,837 |
| Median Rent | $1,487/mo | $1,198/mo |
| Median Home Value | $374,400 | $333,100 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 52% | 43.6% |
| Poverty Rate | 19.6% | 16% |
| Unemployment Rate | 4.6% | 4.6% (county) |
| Violent Crime Rate /100k | 602 | 512 |
| Property Crime Rate /100k | 1,433 | 658 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 298 | 298 |
| Summer Highs | 77°F | 80°F |
| Winter Lows | 20°F | 17°F |
| Snowfall | 73 in/yr | 47 in/yr |
| Avg Commute | 24.1 min | 27.5 min |
| Hospitals | 5 | — |
| Avg Hospital Rating | 2.5 / 5 | — |
| Students per Teacher | 12.6 | 11.8 |
| College Degree Rate | 35.2% | 18.8% |
| Foreign-Born % | 25.1% | 12.1% |
| Population Growth (2020–2025) | +3.6% | +3.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.