© OpenMapTiles © OpenStreetMap
Pennsylvania
Wyomissing
Population 11,172
© OpenMapTiles © OpenStreetMap
Pennsylvania
Reading
Population 95,242
Wyomissing, PA vs Reading, PA
Side-by-side comparison from the latest government data.
| Metric | Wyomissing, PA | Reading, PA |
|---|---|---|
| Population | 11,172 | 95,242 |
| Median Household Income | $93,203 | $44,091 |
| Median Rent | $1,781/mo | $1,067/mo |
| Median Home Value | $339,900 | $121,300 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 45.5% | 56.2% |
| Poverty Rate | 7.3% | 28.7% |
| Unemployment Rate | 4.4% (county) | 5.7% |
| Violent Crime Rate /100k | 53 | 258 |
| Property Crime Rate /100k | 1,464 | 1,285 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 249 | 249 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 27 in/yr | 27 in/yr |
| Avg Commute | 19.6 min | 24.1 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 12.3 | 15.4 |
| College Degree Rate | 57.8% | 11.4% |
| Foreign-Born % | 9.2% | 25.4% |
| Population Growth (2020–2025) | +1.5% | +0.8% |
Wyomissing, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.