© OpenMapTiles © OpenStreetMap
Washington
Yakima
Population 96,961
© OpenMapTiles © OpenStreetMap
Washington
Ellensburg
Population 20,874
Yakima, WA vs Ellensburg, WA
Side-by-side comparison from the latest government data.
| Metric | Yakima, WA | Ellensburg, WA |
|---|---|---|
| Population | 96,961 | 20,874 |
| Median Household Income | $62,815 | $55,438 |
| Median Rent | $1,117/mo | $1,340/mo |
| Median Home Value | $297,600 | $404,100 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 47% | 57.8% |
| Poverty Rate | 16.6% | 22.4% |
| Unemployment Rate | 5.7% | 4.7% (county) |
| Violent Crime Rate /100k | 522 | 230 |
| Property Crime Rate /100k | 1,884 | 1,557 |
| Median AQI | 41 | 25 |
| Good AQI Days /yr | 226 | 292 |
| Summer Highs | 85°F | 82°F |
| Winter Lows | 28°F | 21°F |
| Snowfall | 20 in/yr | — |
| Avg Commute | 17.8 min | 17.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 17.1 | 17.8 |
| College Degree Rate | 20.8% | 41.4% |
| Foreign-Born % | 16.7% | 5.9% |
| Population Growth (2020–2025) | +0.5% | -1.3% |
Ellensburg, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.