© OpenMapTiles © OpenStreetMap
Washington
Yelm
Population 11,102
© OpenMapTiles © OpenStreetMap
Washington
Olympia
Population 55,951
Yelm, WA vs Olympia, WA
Side-by-side comparison from the latest government data.
| Metric | Yelm, WA | Olympia, WA |
|---|---|---|
| Population | 11,102 | 55,951 |
| Median Household Income | $90,750 | $81,302 |
| Median Rent | $1,626/mo | $1,599/mo |
| Median Home Value | $455,300 | $486,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 42.1% | 57% |
| Poverty Rate | 6.1% | 14% |
| Unemployment Rate | 4.4% (county) | 4.3% |
| Violent Crime Rate /100k | 267 | 475 |
| Property Crime Rate /100k | 1,460 | 2,596 |
| Median AQI | 27 | 27 |
| Good AQI Days /yr | — | — |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 33.8 min | 20 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 19 | 19 |
| College Degree Rate | 27.4% | 51.8% |
| Foreign-Born % | 8.2% | 8.4% |
| Population Growth (2020–2025) | +13.0% | +2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.