© OpenMapTiles © OpenStreetMap
Arizona
Yuma
Population 100,139
© OpenMapTiles © OpenStreetMap
Arizona
Lake Havasu City
Population 58,359
Yuma, AZ vs Lake Havasu City, AZ
Side-by-side comparison from the latest government data.
| Metric | Yuma, AZ | Lake Havasu City, AZ |
|---|---|---|
| Population | 100,139 | 58,359 |
| Median Household Income | $65,482 | $70,148 |
| Median Rent | $1,114/mo | $1,320/mo |
| Median Home Value | $230,000 | $455,400 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 47.8% | 46.1% |
| Poverty Rate | 15.5% | 14.1% |
| Unemployment Rate | 10.5% | 4.5% |
| Violent Crime Rate /100k | 353 | 299 |
| Property Crime Rate /100k | 1,153 | 1,043 |
| Median AQI | 48 | 17 |
| Good AQI Days /yr | 197 | 331 |
| Summer Highs | 105°F | 108°F |
| Winter Lows | 48°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 18.4 min | 15.9 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 21.7 | 20.4 |
| College Degree Rate | 20.9% | 18.5% |
| Foreign-Born % | 19.5% | 6.1% |
| Population Growth (2020–2025) | +8.4% | +3.9% |
Lake Havasu City, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.