© OpenMapTiles © OpenStreetMap
Massachusetts
Amherst
Population 38,182
© OpenMapTiles © OpenStreetMap
Massachusetts
Springfield
Population 154,749
Amherst, MA vs Springfield, MA
Side-by-side comparison from the latest government data.
| Metric | Amherst, MA | Springfield, MA |
|---|---|---|
| Population | 38,182 | 154,749 |
| Median Household Income | $66,968 | $52,656 |
| Median Rent | $1,671/mo | $1,144/mo |
| Median Home Value | $484,900 | $245,000 |
| Cost of Living (US = 100) | 100 | 96 |
| Renters Paying 30%+ of Income | 60.8% | 53.6% |
| Poverty Rate | 23.7% | 25.8% |
| Unemployment Rate | 4.7% | 6.9% |
| Violent Crime Rate /100k | 140 | 871 |
| Property Crime Rate /100k | 295 | 2,468 |
| Median AQI | 36 | 39 |
| Good AQI Days /yr | 312 | 281 |
| Summer Highs | 81°F | 83°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 37 in/yr | 52 in/yr |
| Avg Commute | 18 min | 20.2 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 10.1 | 11.1 |
| College Degree Rate | 75.6% | 20.5% |
| Foreign-Born % | 16.1% | 10.5% |
| Population Growth (2020–2025) | +4.2% | -0.8% |
Springfield, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.