© OpenMapTiles © OpenStreetMap
Kentucky
Bardstown
Population 13,804
© OpenMapTiles © OpenStreetMap
Kentucky
Radcliff
Population 22,864
Bardstown, KY vs Radcliff, KY
Side-by-side comparison from the latest government data.
| Metric | Bardstown, KY | Radcliff, KY |
|---|---|---|
| Population | 13,804 | 22,864 |
| Median Household Income | $51,381 | $58,559 |
| Median Rent | $977/mo | $971/mo |
| Median Home Value | $203,500 | $169,600 |
| Cost of Living (US = 100) | 93 | 91 |
| Renters Paying 30%+ of Income | 47.2% | 32.9% |
| Poverty Rate | 14.7% | 15.9% |
| Unemployment Rate | 4.4% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 56 | 287 |
| Property Crime Rate /100k | 1,728 | 1,657 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 223 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 27°F |
| Snowfall | 12 in/yr | 5 in/yr |
| Avg Commute | 20.5 min | 24.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 16.6 | 17 |
| College Degree Rate | 26.7% | 18.3% |
| Foreign-Born % | 5.8% | 6.4% |
| Population Growth (2020–2025) | +4.4% | -1.9% |
Bardstown, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.