© OpenMapTiles © OpenStreetMap
California
Berkeley
Population 120,257
© OpenMapTiles © OpenStreetMap
California
Albany
Population 19,414
Berkeley, CA vs Albany, CA
Side-by-side comparison from the latest government data.
| Metric | Berkeley, CA | Albany, CA |
|---|---|---|
| Population | 120,257 | 19,414 |
| Median Household Income | $108,092 | $144,107 |
| Median Rent | $2,133/mo | $2,445/mo |
| Median Home Value | $1,413,900 | $1,202,200 |
| Cost of Living (US = 100) | 116 | 116 |
| Renters Paying 30%+ of Income | 52.3% | 44.7% |
| Poverty Rate | 17.3% | 6.8% |
| Unemployment Rate | 4.5% | 4.7% (county) |
| Violent Crime Rate /100k | 639 | 182 |
| Property Crime Rate /100k | 4,109 | 2,378 |
| Median AQI | 49 | 49 |
| Good AQI Days /yr | 194 | 194 |
| Summer Highs | 74°F | 72°F |
| Winter Lows | 44°F | 45°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 27.8 min | 30.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19 | 20.5 |
| College Degree Rate | 74.9% | 77.8% |
| Foreign-Born % | 21.1% | 26% |
| Population Growth (2020–2025) | -1.9% | -5.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.