© OpenMapTiles © OpenStreetMap
Montana
Bozeman
Population 56,114
© OpenMapTiles © OpenStreetMap
Montana
Belgrade
Population 11,872
Bozeman, MT vs Belgrade, MT
Side-by-side comparison from the latest government data.
| Metric | Bozeman, MT | Belgrade, MT |
|---|---|---|
| Population | 56,114 | 11,872 |
| Median Household Income | $85,747 | $97,328 |
| Median Rent | $1,717/mo | $1,877/mo |
| Median Home Value | $687,900 | $535,200 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48.8% | 45.4% |
| Poverty Rate | 13.7% | 11.2% |
| Unemployment Rate | 2.4% | 2.5% (county) |
| Violent Crime Rate /100k | 397 | 331 |
| Property Crime Rate /100k | 1,622 | 1,420 |
| Median AQI | 11 | 11 |
| Good AQI Days /yr | 358 | 358 |
| Summer Highs | 78°F | 81°F |
| Winter Lows | 15°F | 11°F |
| Snowfall | 91 in/yr | 91 in/yr |
| Avg Commute | 15.5 min | 24.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.9 | 15.1 |
| College Degree Rate | 65.1% | 37.5% |
| Foreign-Born % | 4.8% | 4.1% |
| Population Growth (2020–2025) | +9.7% | +25.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.