© OpenMapTiles © OpenStreetMap
Minnesota
Buffalo
Population 16,499
© OpenMapTiles © OpenStreetMap
Minnesota
Willmar
Population 21,378
Buffalo, MN vs Willmar, MN
Side-by-side comparison from the latest government data.
| Metric | Buffalo, MN | Willmar, MN |
|---|---|---|
| Population | 16,499 | 21,378 |
| Median Household Income | $88,820 | $62,280 |
| Median Rent | $1,182/mo | $910/mo |
| Median Home Value | $314,400 | $198,400 |
| Cost of Living (US = 100) | 105 | — |
| Renters Paying 30%+ of Income | 43.8% | 41.6% |
| Poverty Rate | 8.9% | 13.1% |
| Unemployment Rate | 3.8% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 53 | 339 |
| Property Crime Rate /100k | 356 | 1,181 |
| Median AQI | 39 | — |
| Good AQI Days /yr | 255 | — |
| Summer Highs | 79°F | 80°F |
| Winter Lows | 7°F | 6°F |
| Snowfall | 40 in/yr | 46 in/yr |
| Avg Commute | 26.5 min | 12.6 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 18.4 | 13.6 |
| College Degree Rate | 32% | 25.3% |
| Foreign-Born % | 4.3% | 17.7% |
| Population Growth (2020–2025) | +4.3% | +4.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.