© OpenMapTiles © OpenStreetMap
Kentucky
Campbellsville
Population 11,622
© OpenMapTiles © OpenStreetMap
Kentucky
Radcliff
Population 22,864
Campbellsville, KY vs Radcliff, KY
Side-by-side comparison from the latest government data.
| Metric | Campbellsville, KY | Radcliff, KY |
|---|---|---|
| Population | 11,622 | 22,864 |
| Median Household Income | $49,644 | $58,559 |
| Median Rent | $685/mo | $971/mo |
| Median Home Value | $164,600 | $169,600 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 37% | 32.9% |
| Poverty Rate | 23.4% | 15.9% |
| Unemployment Rate | 5% (county) | 4.9% (county) |
| Violent Crime Rate /100k | 143 | 287 |
| Property Crime Rate /100k | 1,149 | 1,657 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 223 |
| Summer Highs | 87°F | 85°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 15 in/yr | 5 in/yr |
| Avg Commute | 16.6 min | 24.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 16.3 | 17 |
| College Degree Rate | 24.7% | 18.3% |
| Foreign-Born % | 2.6% | 6.4% |
| Population Growth (2020–2025) | +2.9% | -1.9% |
Campbellsville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.