© OpenMapTiles © OpenStreetMap
Virginia
Culpeper
Population 20,794
© OpenMapTiles © OpenStreetMap
Virginia
Harrisonburg
Population 51,392
Culpeper, VA vs Harrisonburg, VA
Side-by-side comparison from the latest government data.
| Metric | Culpeper, VA | Harrisonburg, VA |
|---|---|---|
| Population | 20,794 | 51,392 |
| Median Household Income | $94,721 | $62,254 |
| Median Rent | $1,416/mo | $1,184/mo |
| Median Home Value | $390,000 | $299,100 |
| Cost of Living (US = 100) | 109 | 95 |
| Renters Paying 30%+ of Income | 40.9% | 44.6% |
| Poverty Rate | 12.8% | 25.7% |
| Unemployment Rate | 3.1% (county) | 3.8% |
| Violent Crime Rate /100k | 138 | 211 |
| Property Crime Rate /100k | 1,381 | 1,401 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 26°F | 24°F |
| Snowfall | 21 in/yr | 19 in/yr |
| Avg Commute | 31.9 min | 17.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 5.0 / 5 |
| Students per Teacher | 14.5 | 14.7 |
| College Degree Rate | 30.7% | 37.5% |
| Foreign-Born % | 17.6% | 17.8% |
| Population Growth (2020–2025) | +9.9% | -1.9% |
Harrisonburg, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.