© OpenMapTiles © OpenStreetMap
California
Dixon
Population 19,683
© OpenMapTiles © OpenStreetMap
California
Vacaville
Population 102,596
Dixon, CA vs Vacaville, CA
Side-by-side comparison from the latest government data.
| Metric | Dixon, CA | Vacaville, CA |
|---|---|---|
| Population | 19,683 | 102,596 |
| Median Household Income | $102,878 | $111,126 |
| Median Rent | $1,859/mo | $2,299/mo |
| Median Home Value | $604,800 | $620,900 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 37.8% | 58.5% |
| Poverty Rate | 10.2% | 8.2% |
| Unemployment Rate | 5.3% (county) | 4.9% |
| Violent Crime Rate /100k | 278 | 264 |
| Property Crime Rate /100k | 974 | 1,513 |
| Median AQI | 33 | 33 |
| Good AQI Days /yr | 353 | 353 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 39°F | 38°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.7 min | 28.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 23.5 | 22.3 |
| College Degree Rate | 23.8% | 28% |
| Foreign-Born % | 16.4% | 13.1% |
| Population Growth (2020–2025) | +8.8% | +1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.