© OpenMapTiles © OpenStreetMap
Indiana
Evansville
Population 116,116
© OpenMapTiles © OpenStreetMap
Indiana
Bedford
Population 13,837
Evansville, IN vs Bedford, IN
Side-by-side comparison from the latest government data.
| Metric | Evansville, IN | Bedford, IN |
|---|---|---|
| Population | 116,116 | 13,837 |
| Median Household Income | $53,387 | $49,553 |
| Median Rent | $975/mo | $828/mo |
| Median Home Value | $143,100 | $152,400 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 45.2% | 51.2% |
| Poverty Rate | 18.4% | 16.2% |
| Unemployment Rate | 3.8% | 3.6% (county) |
| Violent Crime Rate /100k | 1,087 | 79 |
| Property Crime Rate /100k | 3,063 | 495 |
| Median AQI | 47 | — |
| Good AQI Days /yr | 217 | — |
| Summer Highs | 88°F | 84°F |
| Winter Lows | 30°F | 23°F |
| Snowfall | 11 in/yr | 10 in/yr |
| Avg Commute | 18.3 min | 23.8 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.7 | 14.4 |
| College Degree Rate | 22.8% | 17.3% |
| Foreign-Born % | 4.1% | 1% |
| Population Growth (2020–2025) | -0.9% | +1.1% |
Evansville, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.