© OpenMapTiles © OpenStreetMap
New York
Geneva
Population 12,512
© OpenMapTiles © OpenStreetMap
New York
Oswego
Population 17,033
Geneva, NY vs Oswego, NY
Side-by-side comparison from the latest government data.
| Metric | Geneva, NY | Oswego, NY |
|---|---|---|
| Population | 12,512 | 17,033 |
| Median Household Income | $79,435 | $53,172 |
| Median Rent | $972/mo | $1,109/mo |
| Median Home Value | $165,500 | $120,600 |
| Cost of Living (US = 100) | 97 | 96 |
| Renters Paying 30%+ of Income | 40.1% | 57.4% |
| Poverty Rate | 16% | 20.6% |
| Unemployment Rate | 3.4% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 503 | 305 |
| Property Crime Rate /100k | 2,540 | 2,096 |
| Median AQI | — | 34 |
| Good AQI Days /yr | — | 319 |
| Summer Highs | 77°F | 78°F |
| Winter Lows | 18°F | 22°F |
| Snowfall | 57 in/yr | 140 in/yr |
| Avg Commute | 17.2 min | 18.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 9 | 12.6 |
| College Degree Rate | 38.6% | 26.1% |
| Foreign-Born % | 6.8% | 2.5% |
| Population Growth (2020–2025) | -2.1% | +0.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.