© OpenMapTiles © OpenStreetMap
Arizona
Gilbert
Population 280,262
© OpenMapTiles © OpenStreetMap
Arizona
Mesa
Population 511,764
Gilbert, AZ vs Mesa, AZ
Side-by-side comparison from the latest government data.
| Metric | Gilbert, AZ | Mesa, AZ |
|---|---|---|
| Population | 280,262 | 511,764 |
| Median Household Income | $122,551 | $82,752 |
| Median Rent | $2,110/mo | $1,620/mo |
| Median Home Value | $575,100 | $408,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 44.5% | 52.4% |
| Poverty Rate | 5.3% | 10.3% |
| Unemployment Rate | 3.2% | 3.7% |
| Violent Crime Rate /100k | 117 | 424 |
| Property Crime Rate /100k | 878 | 1,306 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 105°F | 105°F |
| Winter Lows | 41°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.9 min | 24.7 min |
| Hospitals | 3 | 7 |
| Avg Hospital Rating | 4.0 / 5 | 2.6 / 5 |
| Students per Teacher | 17.5 | 17.1 |
| College Degree Rate | 48.2% | 32.5% |
| Foreign-Born % | 9.7% | 11.5% |
| Population Growth (2020–2025) | +7.2% | +1.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.