© OpenMapTiles © OpenStreetMap
Montana
Great Falls
Population 60,329
© OpenMapTiles © OpenStreetMap
Montana
Belgrade
Population 11,872
Great Falls, MT vs Belgrade, MT
Side-by-side comparison from the latest government data.
| Metric | Great Falls, MT | Belgrade, MT |
|---|---|---|
| Population | 60,329 | 11,872 |
| Median Household Income | $63,373 | $97,328 |
| Median Rent | $900/mo | $1,877/mo |
| Median Home Value | $257,000 | $535,200 |
| Cost of Living (US = 100) | 97 | 103 |
| Renters Paying 30%+ of Income | 43.7% | 45.4% |
| Poverty Rate | 14.5% | 11.2% |
| Unemployment Rate | 3.3% | 2.5% (county) |
| Violent Crime Rate /100k | 631 | 331 |
| Property Crime Rate /100k | 3,669 | 1,420 |
| Median AQI | 46 | 11 |
| Good AQI Days /yr | — | 358 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 19°F | 11°F |
| Snowfall | 66 in/yr | 91 in/yr |
| Avg Commute | 14.9 min | 24.6 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 15.1 | 15.1 |
| College Degree Rate | 27.8% | 37.5% |
| Foreign-Born % | 2.2% | 4.1% |
| Population Growth (2020–2025) | -0.5% | +25.2% |
Great Falls, MT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.