© OpenMapTiles © OpenStreetMap
Montana
Great Falls
Population 60,329
© OpenMapTiles © OpenStreetMap
Montana
Helena
Population 33,639
Great Falls, MT vs Helena, MT
Side-by-side comparison from the latest government data.
| Metric | Great Falls, MT | Helena, MT |
|---|---|---|
| Population | 60,329 | 33,639 |
| Median Household Income | $63,373 | $71,036 |
| Median Rent | $900/mo | $1,092/mo |
| Median Home Value | $257,000 | $387,300 |
| Cost of Living (US = 100) | 97 | 96 |
| Renters Paying 30%+ of Income | 43.7% | 38.2% |
| Poverty Rate | 14.5% | 8.8% |
| Unemployment Rate | 3.3% | 3.3% |
| Violent Crime Rate /100k | 631 | 582 |
| Property Crime Rate /100k | 3,669 | 2,909 |
| Median AQI | 46 | 44 |
| Good AQI Days /yr | — | 261 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 19°F | 15°F |
| Snowfall | 66 in/yr | 37 in/yr |
| Avg Commute | 14.9 min | 13.7 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.1 | 15.8 |
| College Degree Rate | 27.8% | 50.6% |
| Foreign-Born % | 2.2% | 1.6% |
| Population Growth (2020–2025) | -0.5% | +9.4% |
Great Falls, MT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.