© OpenMapTiles © OpenStreetMap
Virginia
Hampton
Population 137,557
© OpenMapTiles © OpenStreetMap
Virginia
Norfolk
Population 233,596
Hampton, VA vs Norfolk, VA
Side-by-side comparison from the latest government data.
| Metric | Hampton, VA | Norfolk, VA |
|---|---|---|
| Population | 137,557 | 233,596 |
| Median Household Income | $69,621 | $66,109 |
| Median Rent | $1,427/mo | $1,321/mo |
| Median Home Value | $245,700 | $289,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 55.2% | 52.8% |
| Poverty Rate | 12.7% | 16.5% |
| Unemployment Rate | 4.2% | 4% |
| Violent Crime Rate /100k | 276 | 400 |
| Property Crime Rate /100k | 2,878 | 3,188 |
| Median AQI | 38 | 33 |
| Good AQI Days /yr | 303 | 312 |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 34°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 22.5 min | 23 min |
| Hospitals | 2 | 3 |
| Avg Hospital Rating | 4.0 / 5 | 3.5 / 5 |
| Students per Teacher | 14.1 | 13.4 |
| College Degree Rate | 28.5% | 33.5% |
| Foreign-Born % | 5.9% | 7.9% |
| Population Growth (2020–2025) | +0.1% | -3.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.