© OpenMapTiles © OpenStreetMap
Virginia
Harrisonburg
Population 51,392
© OpenMapTiles © OpenStreetMap
Virginia
Lake Monticello
Population 10,662
Harrisonburg, VA vs Lake Monticello, VA
Side-by-side comparison from the latest government data.
| Metric | Harrisonburg, VA | Lake Monticello, VA |
|---|---|---|
| Population | 51,392 | 10,662 |
| Median Household Income | $62,254 | $106,818 |
| Median Rent | $1,184/mo | $1,981/mo |
| Median Home Value | $299,100 | $325,900 |
| Cost of Living (US = 100) | 95 | 99 |
| Renters Paying 30%+ of Income | 44.6% | 17.9% |
| Poverty Rate | 25.7% | 6.7% |
| Unemployment Rate | 3.8% | 3% (county) |
| Violent Crime Rate /100k | 211 | 110* |
| Property Crime Rate /100k | 1,401 | 384* |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 24°F | 28°F |
| Snowfall | 19 in/yr | 16 in/yr |
| Avg Commute | 17.1 min | 29.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 14.7 | — |
| College Degree Rate | 37.5% | 51.8% |
| Foreign-Born % | 17.8% | 1.5% |
| Population Growth (2020–2025) | -1.9% | -0.4% |
Harrisonburg, VA
Lake Monticello, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Lake Monticello (the city has no police department of its own), so it isn’t scored.